| Gruppe A | Gruppe B | Gruppe C | Gruppe D | Gruppe E | Gruppe F |
| GRUPPEN | KO-FELD |
| Bloshchitcyna, Mariia | ||||
| 3 : 0 | Bloshchitcyna, Mariia | |||
| - | ||||
| 3 : 0 | Bloshchitcyna, Mariia | |||
| Dehghan, Luka | ||||
| 3 : 2 | Dehghan, Luka | |||
| Krüger, Talea | ||||
| 0 : 3 | Matsour, Nika | |||
| Komarova, Anastasia | ||||
| 1 : 3 | Watanabe, Lemi | |||
| Watanabe, Lemi | ||||
| 1 : 3 | Matsour, Nika | |||
| - | ||||
| 0 : 3 | Matsour, Nika | |||
| Matsour, Nika | ||||
| 3 : 0 | Matsour, Nika | |||
| Dembour, Nina | ||||
| 3 : 0 | Dembour, Nina | |||
| - | ||||
| 3 : 1 | Dembour, Nina | |||
| Schmidt, Lisa | ||||
| 3 : 2 | Schmidt, Lisa | |||
| Rusinovich, Daniela | ||||
| 3 : 0 | Dembour, Nina | |||
| de la Torre López, Iris Ariadna | ||||
| 0 : 3 | Janke, Pia | |||
| Janke, Pia | ||||
| 1 : 3 | Bloshchitcyna, Juliia | |||
| - | ||||
| 0 : 3 | Bloshchitcyna, Juliia | |||
| Bloshchitcyna, Juliia |