| Gruppe A | Gruppe B | Gruppe C | Gruppe D | Gruppe E | Gruppe F | Gruppe G | Gruppe H |
| Gruppe I | Gruppe J | Gruppe K | Gruppe L | Gruppe M | Gruppe N |
| GRUPPEN | KO-FELD |
| Westermann, Lasse | |||||
| 3 : 0 | Westermann, Lasse | ||||
| - | |||||
| 3 : 2 | Westermann, Lasse | ||||
| Tuganli, Arukan | |||||
| 1 : 3 | Krumrey, Leon Jonathan | ||||
| Krumrey, Leon Jonathan | |||||
| 3 : 1 | Westermann, Lasse | ||||
| Schotland, Levi | |||||
| 3 : 1 | Schotland, Levi | ||||
| Bort, Jakub | |||||
| 0 : 3 | Noth, Simon | ||||
| Unsinn, Maximilian | |||||
| 0 : 3 | Noth, Simon | ||||
| Noth, Simon | |||||
| 0 : 3 | Zaborowski, Milan | ||||
| Bullemer, Elias | |||||
| 3 : 0 | Bullemer, Elias | ||||
| Martens, Tapio | |||||
| 3 : 2 | Bullemer, Elias | ||||
| Tran, Tri Nam Maximilian | |||||
| 0 : 3 | Neue, Henry | ||||
| Neue, Henry | |||||
| 0 : 3 | Zaborowski, Milan | ||||
| Scheer, Jayson | |||||
| 1 : 3 | Yildiz, Eren | ||||
| Yildiz, Eren | |||||
| 2 : 3 | Zaborowski, Milan | ||||
| Bohg, Leonard | |||||
| 0 : 3 | Zaborowski, Milan | ||||
| Zaborowski, Milan | |||||
| 2 : 3 | Wolfert, Hardy | ||||
| Wolfert, Hardy | |||||
| 3 : 0 | Wolfert, Hardy | ||||
| Werg, Hannes | |||||
| 3 : 0 | Wolfert, Hardy | ||||
| Boltes, Frederik | |||||
| 3 : 2 | Boltes, Frederik | ||||
| Westphal, Jonathan | |||||
| 3 : 0 | Wolfert, Hardy | ||||
| Alami Strecker, Kamil | |||||
| 2 : 3 | Malik, Arthur | ||||
| Malik, Arthur | |||||
| 0 : 3 | Frank, Jesper Henri | ||||
| Özkaya, Levin | |||||
| 1 : 3 | Frank, Jesper Henri | ||||
| Frank, Jesper Henri | |||||
| 3 : 1 | Wolfert, Hardy | ||||
| Kralack, Paul | |||||
| 3 : 0 | Kralack, Paul | ||||
| Cao, Yu | |||||
| 3 : 0 | Kralack, Paul | ||||
| Drews, Theodor | |||||
| 2 : 3 | Berrios Cieciara, Luis José | ||||
| Berrios Cieciara, Luis José | |||||
| 3 : 0 | Kralack, Paul | ||||
| Hadjeres, Nori | |||||
| 3 : 0 | Hadjeres, Nori | ||||
| Mirtsch, Emil | |||||
| 1 : 3 | Fomin, Arsenii | ||||
| - | |||||
| 0 : 3 | Fomin, Arsenii | ||||
| Fomin, Arsenii |